Most Recent East Rutherford Homes For Sale
| View All East Rutherford Homes For Sale | ||
|
Property, East Rutherford, NJ 07073 | $349,000 3 beds, 2 baths |
|
Property, East Rutherford, NJ 07073 | $335,000 3 beds, 2.5 baths |
|
Property, East Rutherford, NJ 07073 | $199,900 2 beds, 1 bath |
Real Estate Resources |
East Rutherford Apartments
There are 211 apartments found in and near the East Rutherford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings